Course Rates
Affordable Golf on a Historic Course
Enjoy exceptional value at one of Connecticut's most celebrated public golf courses. Shennecossett Golf Course offers competitive rates for residents and non-residents, along with options for seniors, juniors, and frequent players. Whether you're planning a weekday round, weekend outing, or season-long golf experience, you'll find flexible pricing and outstanding course conditions year-round.
Interested in playing all season long? Download our season pass application to learn more about available options, pricing, and eligibility.
Green Fees
| Category | Rate Type | Resident | Non-Resident |
|---|---|---|---|
| Weekend (Fri-Sun + Holiday) | 18 Hole | $57 | $68 |
| Weekend (Fri-Sun + Holiday) | 9 Hole | $28 | $42 |
| Weekend (Fri-Sun + Holiday) | Youth (<=21) | $23 | $26 |
| Weekend (Fri-Sun + Holiday) | Associate (22-25) | $38 | $53 |
| Weekday (Mon-Thu) | 18 Hole | $50 | $58 |
| Weekday (Mon-Thu) | Senior (>=62) + Military | $45 | $53 |
| Weekday (Mon-Thu) | 9 Hole | $28 | $37 |
| Weekday (Mon-Thu) | 9 Hole League | $28 | $32 |
| Weekday (Mon-Thu) | Youth (<=21) | $21 | $21 |
| Weekday (Mon-Thu) | Associate (22-25) | $34 | $47 |
* Includes Residents, Season Pass Holders, Town Employees, Retired & Active Military, and dependents.
golf cart rates
(per person)
18 Hole Single | $25
Senior Single (Mon-Fri before 9 AM) | $20
9 Hole Single | $15
Tournament | $20
events & tournaments
From Friendly scrambles to competitive tournaments, we can host it all. Get in touch with us for your next event!
Season Passes
Full Season Pass
| Seas | Pass Type | Resident | Non-Resident |
|---|---|---|---|
| Season Passes | Adult | $1,858 | $2,178 |
| Season Passes | Family | $3,259 | $3,750 |
| Season Passes | Ranger | $900 | $900 |
* Includes Residents, Season Pass Holders, Town Employees, Retired & Active Military, and dependents.
Season Passes
Full Season Pass
| Category | Rate Type | Resident | Non-Resident |
|---|---|---|---|
| Weekend (Fri-Sun + Holiday) | 18 Hole | $57 | $68 |
| Weekend (Fri-Sun + Holiday) | 9 Hole | $28 | $42 |
| Weekend (Fri-Sun + Holiday) | Youth (<=21) | $23 | $26 |
| Weekend (Fri-Sun + Holiday) | Associate (22-25) | $38 | $53 |
| Weekday (Mon-Thu) | 18 Hole | $50 | $58 |
| Weekday (Mon-Thu) | Senior (>=62) + Military | $45 | $53 |
| Weekday (Mon-Thu) | 9 Hole | $28 | $37 |
| Weekday (Mon-Thu) | 9 Hole League | $28 | $32 |
| Weekday (Mon-Thu) | Youth (<=21) | $21 | $21 |
| Weekday (Mon-Thu) | Associate (22-25) | $34 | $47 |
* Includes Residents, Season Pass Holders, Town Employees, Retired & Active Military, and dependents.
